Can you provide the last earnings date for MASTERCARD INC - A?
MASTERCARD INC - A (MA) last reported earnings on 1/29/2026.
NYSE:MA • US57636Q1040
Past quarterly earnings results for MASTERCARD INC - A (MA), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 4.76 | 4.38 | 8.79% | 24.61% | 8.806B | 9.044B | -2.63% | 17.59% |
| Q3 2025 | 4.38 | 4.45 | -1.55% | 12.60% | 8.602B | 8.79B | -2.14% | 16.73% |
| Q2 2025 | 4.15 | 4.15 | 0.08% | 15.60% | 8.133B | 8.204B | -0.87% | 16.84% |
| Q1 2025 | 3.73 | 3.68 | 1.41% | 12.69% | 7.25B | 7.333B | -1.13% | 14.21% |
| Q4 2024 | 3.82 | 3.81 | 0.38% | 20.13% | 7.489B | 7.607B | -1.55% | 14.37% |
| Q3 2024 | 3.89 | 3.85 | 0.96% | 14.75% | 7.369B | 7.488B | -1.59% | 12.80% |
| Q2 2024 | 3.59 | 3.62 | -0.82% | 24.22% | 6.961B | 7.053B | -1.30% | 11.04% |
| Q1 2024 | 3.31 | 3.33 | -0.71% | 18.21% | 6.348B | 6.529B | -2.77% | 10.44% |
| Q4 2023 | 3.18 | 3.18 | 0.13% | 20.00% | 6.548B | 6.678B | -1.95% | 12.57% |
| Q3 2023 | 3.39 | 3.30 | 2.58% | 26.49% | 6.533B | 6.715B | -2.71% | 13.50% |
| Q2 2023 | 2.89 | 2.91 | -0.68% | 12.89% | 6.269B | 6.363B | -1.48% | 14.04% |
| Q1 2023 | 2.80 | 2.80 | 0.10% | 1.45% | 5.748B | 5.812B | -1.10% | 11.24% |
| Q4 2022 | 2.65 | 2.65 | -0.15% | 12.77% | 5.817B | 5.966B | -2.50% | 11.52% |
| Q3 2022 | 2.68 | 2.64 | 1.49% | 13.08% | 5.756B | 5.815B | -1.01% | 15.47% |
| Q2 2022 | 2.56 | 2.43 | 5.41% | 31.28% | 5.497B | 5.418B | 1.46% | 21.40% |
| Q1 2022 | 2.76 | 2.23 | 23.64% | 58.62% | 5.167B | 5.056B | 2.20% | 24.36% |
| Q4 2021 | 2.35 | 2.28 | 3.27% | 43.29% | 5.216B | 5.319B | -1.94% | 26.60% |
| Q3 2021 | 2.37 | 2.26 | 4.87% | 48.13% | 4.985B | 5.1B | -2.25% | 29.92% |
| Q2 2021 | 1.95 | 1.80 | 8.38% | 43.38% | 4.528B | 4.497B | 0.69% | 35.77% |
| Q1 2021 | 1.74 | 1.62 | 7.56% | -4.92% | 4.155B | 4.112B | 1.05% | 3.64% |
| Q4 2020 | 1.64 | 1.56 | 5.39% | - | 4.12B | 4.118B | 0.05% | - |
| Q3 2020 | 1.60 | 1.71 | -6.20% | - | 3.837B | 4.077B | -5.89% | - |
| Q2 2020 | 1.36 | 1.20 | 13.54% | - | 3.335B | 3.35B | -0.45% | - |
| Q1 2020 | 1.83 | 1.78 | 2.84% | - | 4.009B | 4.093B | -2.05% | - |
Notes
MASTERCARD INC - A (MA) last reported earnings on 1/29/2026.
MASTERCARD INC - A (MA) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, MASTERCARD INC - A (MA) has beaten EPS estimates in 3 out of 4 releases.