US26874R1086 - ADR
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 76.575B 74.09% | 132.512B 73.05% | 93.717B -29.28% | 90.362B -3.58% | |||||||
EBITDA YoY % growth | 20.044B 161.88% | 26.608B 32.75% | 18.304B -31.21% | 19.004B 3.82% | |||||||
EBIT YoY % growth | 12.981B 3,608.86% | 19.403B 49.47% | 10.825B -44.21% | 11.575B 6.93% | |||||||
Operating Margin | 16.95% | 14.64% | 11.55% | 12.81% | |||||||
EPS YoY % growth | 2.69 755.00% | 7.76 188.55% | 5.07 -34.74% | 3.75 -25.98% |
All data in EUR
Q4 / 24 | Q1 / 25 | Q2 / 25 | Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 1.04 3.75% | ||||||||
Revenue Q2Q % growth | 26.622B 8.12% | ||||||||
EBITDA Q2Q % growth | 4.971B -63.18% | ||||||||
EBIT Q2Q % growth | 3.03B -49.69% |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 1.63 46.95% | 0.69 | 0.94 | 136.14% |
Q2 2024 Q2Q % growth | 0.97 -17.54% | 0.94 | 0.02 | 2.33% |
Q1 2024 Q2Q % growth | 0.99 -44.64% | 1.04 | -0.05 | -4.86% |
Q4 2023 Q2Q % growth | 1.01 -33.78% | 1.08 | -0.07 | -6.70% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2024 Q2Q % growth | 21.312B -5.91% | 22.007B | -695.204M | -3.16% |
Q2 2024 Q2Q % growth | 21.715B 10.84% | 26.973B | -5.258B | -19.49% |
Q1 2024 Q2Q % growth | 22.936B -15.63% | 27.156B | -4.22B | -15.54% |
Q4 2023 Q2Q % growth | 24.622B -64.23% | 29.742B | -5.12B | -17.21% |
Q3 2023 Q2Q % growth | ||||
Q2 2023 Q2Q % growth | ||||
Q1 2023 Q2Q % growth | ||||
Q4 2022 Q2Q % growth | ||||
Q3 2022 Q2Q % growth | ||||
Q2 2022 Q2Q % growth | ||||
Q1 2022 Q2Q % growth | ||||
Q4 2021 Q2Q % growth | ||||
Q3 2021 Q2Q % growth | ||||
Q2 2021 Q2Q % growth | ||||
Q1 2021 Q2Q % growth | ||||
Q4 2020 Q2Q % growth | ||||
Q3 2020 Q2Q % growth | ||||
Q2 2020 Q2Q % growth | ||||
Q1 2020 Q2Q % growth | ||||
Q4 2019 Q2Q % growth | ||||
Q3 2019 Q2Q % growth | ||||
Q2 2019 Q2Q % growth | ||||
Q1 2019 Q2Q % growth | ||||
Q4 2018 Q2Q % growth | ||||
Q3 2018 Q2Q % growth | ||||
Q2 2018 Q2Q % growth | ||||
Q1 2018 Q2Q % growth |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -0.93% | -0.03% | -11.28% | -15.39% |
Revenue | 0% | 0% | -2.1% | -4.43% |