CUE BIOPHARMA INC (CUE) Earnings History & Surprises

NASDAQ:CUEUS22978P1066

Current stock price

12.455 USD
-5.47 (-30.54%)
At close:
13.9135 USD
+1.46 (+11.71%)
After Hours:

CUE Earnings overview

Past quarterly earnings results for CUE BIOPHARMA INC (CUE), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release Date
May 12, 2026
Period
Q1 / 2026
EPS Estimate
-$0.11
Revenue Estimate
2.525M

Last Reported

Most Recent
Release Date
Mar 24, 2026
Period
Q4 / 2025
EPS Reported
EPS Surprise
%
Revenue Surprise
768.99%

Beat Rate

Last 8 Quarters
31%
EPS and Revenue beats vs estimates

Quarterly Earnings Historical Results

EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q4 2025 -0.10 - 22.31% 21.942M 2.525M 768.99% 1,292.26%
Q3 2025 -0.07 -0.09 25.74% 58.82% 2.149M 2.313M -7.09% -35.58%
Q2 2025 -0.09 -0.14 36.35% 55.00% 2.954M 2.419M 22.12% 11.14%
Q1 2025 -0.17 -0.15 -9.77% 32.00% 421K 1.28M -67.11% -75.48%
Q4 2024 -0.13 -0.16 17.49% 55.17% 1.576M 1.718M -8.27% -13.45%
Q3 2024 -0.17 -0.19 12.56% 29.17% 3.336M 1.535M 117.33% 58.86%
Q2 2024 -0.20 -0.29 30.27% 31.03% 2.658M 1.302M 104.15% 92.33%
Q1 2024 -0.25 -0.28 12.23% 13.79% 1.717M 1.225M 40.16% 818.18%
Q4 2023 -0.29 -0.28 -3.28% 23.68% 1.821M 1.583M 15.03% 1,114.00%
Q3 2023 -0.24 -0.35 30.62% 22.58% 2.1M 1.144M 83.57% 2,900.00%
Q2 2023 -0.29 -0.31 5.86% 21.62% 1.382M 916.575K 50.78% 4,506.67%
Q1 2023 -0.29 -0.29 0.99% 34.09% 187K 1.97M -90.51% -81.30%
Q4 2022 -0.38 -0.31 -21.37% -52.00% 150K 104.788K 43.15% -98.18%
Q3 2022 -0.31 -0.38 19.23% 24.39% 70K 444.733K -84.26% -97.08%
Q2 2022 -0.37 -0.43 13.46% -12.12% 30K 1.143M -97.38% -98.91%
Q1 2022 -0.44 -0.43 -1.90% -7.32% 1M 3.085M -67.59% -35.48%
Q4 2021 -0.25 -0.39 35.71% 30.56% 8.25M 2.996M 175.37% 1,618.75%
Q3 2021 -0.41 -0.39 -4.09% -20.59% 2.4M 1.884M 27.39% 242.86%
Q2 2021 -0.33 -0.42 21.46% 13.16% 2.74M 1.068M 156.55% 153.70%
Q1 2021 -0.41 -0.38 -7.39% 14.58% 1.55M 591.456K 162.07% 72.22%
Q4 2020 -0.36 -0.35 -1.84% - 480K 1.346M -64.34% -
Q3 2020 -0.34 -0.39 12.33% - 700K 1.712M -59.11% -
Q2 2020 -0.38 -0.43 11.68% - 1.08M 2.108M -48.77% -
Q1 2020 -0.48 -0.35 -35.79% - 900K 1.852M -51.40% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

CUE EPS Q2Q GrowthCUE EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 20 -20 40 -40 -60

Revenue Historical Q2Q growth and Acceleration

CUE Revenue Q2Q GrowthCUE Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 1K 2K 3K 4K

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
2
Average Revenue beat (4)
179.23%
Max Revenue beat (4)
768.99%
Min Revenue beat (4)
-67.11%

Analysis

CUE has beaten revenue estimates in 2 out of the last 4 releases
In the last 4 quarters, CUE has beaten the revenue estimates by 179.2% on average.

CUE BIOPHARMA INC / CUE Earnings FAQ

What is the most recent earnings date for CUE stock?

CUE BIOPHARMA INC (CUE) last reported earnings on 3/24/2026.

Can you provide information on whether CUE BIOPHARMA INC beat earnings estimates in the last quarter?

CUE BIOPHARMA INC (CUE) missed EPS estimates and beat revenue estimates in the most recent quarter.