When did BANK OF HAWAII CORP (BOH) report earnings last quarter?
BANK OF HAWAII CORP (BOH) last reported earnings on 1/26/2026.
NYSE:BOH • US0625401098
Past quarterly earnings results for BANK OF HAWAII CORP (BOH), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 1.39 | 1.28 | 8.84% | 63.53% | 189.645M | 186.25M | 1.82% | 16.19% |
| Q3 2025 | 1.20 | 1.19 | 1.17% | 29.03% | 182.641M | 182.75M | -0.06% | 12.24% |
| Q2 2025 | 1.06 | 1.06 | -0.24% | 23.26% | 174.478M | 180.02M | -3.08% | 11.18% |
| Q1 2025 | 0.97 | 0.90 | 7.83% | 11.49% | 169.865M | 170.93M | -0.62% | 8.73% |
| Q4 2024 | 0.85 | 0.84 | 0.75% | 18.06% | 163.225M | 165.46M | -1.35% | 3.26% |
| Q3 2024 | 0.93 | 0.83 | 11.75% | 2.20% | 162.728M | 161.36M | 0.85% | -4.99% |
| Q2 2024 | 0.86 | 0.87 | -0.68% | -23.21% | 156.933M | 158.8M | -1.18% | -6.37% |
| Q1 2024 | 0.87 | 0.88 | -0.63% | -23.68% | 156.223M | 161.81M | -3.45% | -11.59% |
| Q4 2023 | 0.72 | 1.01 | -28.64% | -52.00% | 158.068M | 163.13M | -3.10% | -13.10% |
| Q3 2023 | 0.91 | 0.98 | -6.73% | -37.24% | 171.271M | 162.35M | 5.49% | -0.65% |
| Q2 2023 | 1.12 | 1.13 | -1.17% | -18.84% | 167.603M | 171.77M | -2.43% | -4.28% |
| Q1 2023 | 1.14 | 1.24 | -7.71% | -13.64% | 176.7M | 181.22M | -2.49% | 4.62% |
| Q4 2022 | 1.50 | 1.43 | 4.59% | -3.23% | 181.9M | 185.72M | -2.06% | 7.63% |
| Q3 2022 | 1.45 | 1.44 | 0.46% | -4.61% | 172.4M | 184.84M | -6.73% | 2.50% |
| Q2 2022 | 1.38 | 1.36 | 1.59% | -17.86% | 175.1M | 175.24M | -0.08% | 4.29% |
| Q1 2022 | 1.32 | 1.20 | 10.13% | -12.00% | 168.9M | 170.85M | -1.14% | 3.24% |
| Q4 2021 | 1.55 | 1.36 | 13.93% | 46.23% | 169M | 172.22M | -1.87% | 2.55% |
| Q3 2021 | 1.52 | 1.34 | 13.09% | 60.00% | 168.2M | 169.02M | -0.49% | 1.39% |
| Q2 2021 | 1.68 | 1.32 | 27.23% | 71.43% | 167.9M | 167.94M | -0.02% | -5.67% |
| Q1 2021 | 1.50 | 1.16 | 29.09% | 72.41% | 163.6M | 166.34M | -1.65% | -4.94% |
| Q4 2020 | 1.06 | 1.12 | -5.17% | - | 164.8M | 167.72M | -1.74% | - |
| Q3 2020 | 0.95 | 0.85 | 11.93% | - | 165.9M | 164.13M | 1.08% | - |
| Q2 2020 | 0.98 | 0.90 | 8.39% | - | 178M | 168.38M | 5.71% | - |
| Q1 2020 | 0.87 | 0.74 | 17.68% | - | 172.1M | 168.43M | 2.18% | - |
Notes
BANK OF HAWAII CORP (BOH) last reported earnings on 1/26/2026.
BANK OF HAWAII CORP (BOH) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, BANK OF HAWAII CORP (BOH) has beaten EPS estimates in 3 out of 4 releases.