BGC GROUP INC-A (BGC) Earnings History & Surprises

NASDAQ:BGCUS0889291045

Current stock price

9.39 USD
-0.21 (-2.19%)
At close:
9.39 USD
0 (0%)
After Hours:

BGC Earnings overview

Past quarterly earnings results for BGC GROUP INC-A (BGC), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release Date
May 5, 2026
Period
Q1 / 2026
EPS Estimate
$0.39
Revenue Estimate
898.73M

Last Reported

Most Recent
Release Date
Feb 12, 2026
Period
Q4 / 2025
EPS Reported
$0.31
EPS Surprise
5.84%
Revenue Surprise
-0.27%

Beat Rate

Last 8 Quarters
0%
EPS and Revenue beats vs estimates

Quarterly Earnings Historical Results

EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q4 2025 0.31 0.29 5.84% 24.00% 756.367M 758.38M -0.27% 32.16%
Q3 2025 0.29 0.28 2.55% 11.54% 736.849M 743.56M -0.90% 31.32%
Q2 2025 0.31 0.31 -0.99% 34.78% 784M 776.37M 0.98% 42.34%
Q1 2025 0.29 0.29 0.75% 16.00% 664.24M 639.29M 3.90% 14.80%
Q4 2024 0.25 0.25 -0.99% 19.05% 572.332M 575.7M -0.59% 10.75%
Q3 2024 0.26 0.23 11.92% 36.84% 561.111M 548.43M 2.31% 16.25%
Q2 2024 0.23 0.23 -0.99% 15.00% 550.8M 550.45M 0.06% 11.71%
Q1 2024 0.25 0.25 -0.99% 8.70% 578.6M 590.85M -2.07% 8.58%
Q4 2023 0.21 0.20 3.96% 31.25% 516.8M 560.15M -7.74% 18.39%
Q3 2023 0.19 0.18 4.51% 18.75% 482.694M 476.52M 1.30% 15.87%
Q2 2023 0.20 0.19 4.22% 17.65% 493.08M 479.75M 2.78% 13.14%
Q1 2023 0.23 0.23 -0.99% 9.52% 532.867M 540.75M -1.46% 5.21%
Q4 2022 0.16 0.16 1.88% -5.88% 436.515M 427.22M 2.18% -5.43%
Q3 2022 0.16 0.15 4.56% 14.29% 416.567M 411.05M 1.34% -12.06%
Q2 2022 0.17 0.16 3.90% 6.25% 435.8M 443.61M -1.76% -14.97%
Q1 2022 0.21 0.21 -0.83% 16.67% 506.5M 522.79M -3.12% -10.76%
Q4 2021 0.17 0.17 2.01% 30.77% 461.6M 490.81M -5.95% -3.71%
Q3 2021 0.14 0.15 -7.59% 27.27% 473.7M 495.25M -4.35% 4.11%
Q2 2021 0.16 0.16 2.20% 6.67% 512.5M 512.12M 0.07% -1.27%
Q1 2021 0.18 0.19 -3.67% -5.26% 567.6M 578.73M -1.92% -5.90%
Q4 2020 0.13 0.12 7.26% - 479.4M 475.66M 0.79% -
Q3 2020 0.11 0.11 -0.99% - 455M 455.56M -0.12% -
Q2 2020 0.15 0.15 -0.99% - 519.1M 527.62M -1.61% -
Q1 2020 0.19 0.19 1.69% - 603.2M 598.68M 0.75% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

BGC EPS Q2Q GrowthBGC EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 10 20 30

Revenue Historical Q2Q growth and Acceleration

BGC Revenue Q2Q GrowthBGC Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 10 -10 20 30 40

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
N/A
Average Revenue beat (4)
N/A
Max Revenue beat (4)
N/A
Min Revenue beat (4)
N/A

Analysis

BGC GROUP INC-A / BGC Earnings FAQ

Can you provide the last earnings date for BGC GROUP INC-A?

BGC GROUP INC-A (BGC) last reported earnings on 2/12/2026.

Can you provide information on whether BGC GROUP INC-A beat earnings estimates in the last quarter?

BGC GROUP INC-A (BGC) beat EPS estimates and missed revenue estimates in the most recent quarter.