NYSE:ARDT - US03980N1072 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|---|
Revenue YoY % growth | 5.13B 5.32% | 5.409B 5.45% | 5.966B 10.29% | 6.474B 8.51% | 6.798B 5.00% | 7.216B 6.15% | |
EBITDA YoY % growth | 338.426M -23.15% | 356.685M 5.40% | 552.05M 54.77% | 609.44M 10.40% | 654.1M 7.33% | 713.06M 9.01% | |
EBIT YoY % growth | 200.253M -33.95% | 215.843M 7.79% | 405.762M 87.99% | 505.68M 24.62% | 550.74M 8.91% | 585.54M 6.32% | |
Operating Margin | 3.90% | 3.99% | 6.80% | 7.81% | 8.10% | 8.11% | |
EPS YoY % growth | N/A | N/A | N/A | 1.87 52.25% | 1.96 4.72% | 2.20 12.16% |
All data in USD
Q3 / 25 | Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
---|---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.42 145.40% | 0.65 -19.91% | 0.34 16.66% | 0.54 3.31% | 0.42 0.24% | 0.66 2.20% | 0.40 19.09% | 0.59 9.18% | 0.45 7.32% | 0.79 18.46% |
Revenue Q2Q % growth | 1.579B 8.91% | 1.691B 5.27% | 1.605B 7.20% | 1.733B 5.33% | 1.677B 6.21% | 1.811B 7.10% | 1.698B 5.79% | 1.833B 5.77% | 1.716B 2.33% | 1.92B 6.02% |
EBITDA Q2Q % growth | 144.53M -19.17% | 187.91M -38.16% | 128.12M 24.04% | 170.15M -20.04% | 162.45M 12.40% | 201.23M 7.09% | 123.42M -3.67% | 197.88M 16.30% | 172.38M 6.11% | 211.14M 4.92% |
EBIT Q2Q % growth | 118.27M 68.05% | 164.38M 4.32% | 103.28M 53.94% | 149.24M 8.71% | 134.61M 13.82% | 176.32M 7.26% | 160.09M 55.01% | N/A | N/A | N/A |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 0.52 52.94% | 0.30 | 0.22 | 71.20% |
Q1 2025 Q2Q % growth | 0.29 | 0.20 | 0.09 | 43.05% |
Q4 2024 Q2Q % growth | 0.81 | 0.46 | 0.35 | 76.20% |
Q3 2024 Q2Q % growth | 0.17 | 0.31 | -0.14 | -44.28% |
Q2 2024 Q2Q % growth | 0.34 | 0.31 | 0.03 | 10.01% |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 1.645B 11.85% | 1.577B | 68.28M | 4.33% |
Q1 2025 Q2Q % growth | 1.497B 4.04% | 1.528B | -30.766M | -2.01% |
Q4 2024 Q2Q % growth | 1.606B | 1.514B | 92.289M | 6.10% |
Q3 2024 Q2Q % growth | 1.45B | 1.481B | -31.183M | -2.11% |
Q2 2024 Q2Q % growth | 1.471B | 1.487B | -16.08M | -1.08% |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | -39.75% | -21.38% | -4.12% | -3.9% |
Revenue | -4.82% | -2.77% | 0.25% | 0.31% |