USA - NYSE:AMTM - US0239391016 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|---|
Revenue YoY % growth | 7.676B 30.39% | 7.865B 2.46% | 8.388B 6.65% | 14.361B 71.21% | 14.461B 0.70% | 15.007B 3.78% | |
EBITDA YoY % growth | 450.304M 11.75% | 511.99M 13.70% | 468M -8.59% | 1.109B 136.97% | 1.148B 3.52% | 1.225B 6.71% | |
EBIT YoY % growth | 158.436M 1.72% | 186.797M 17.90% | 217M 16.17% | 575.67M 165.29% | 663.92M 15.33% | 784.56M 18.17% | |
Operating Margin | 2.06% | 2.38% | 2.59% | 4.01% | 4.59% | 5.23% | |
EPS YoY % growth | N/A | N/A | N/A | 2.21 316.83% | 2.41 9.03% | 2.71 12.39% |
All data in USD
Q4 / 25 | Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
---|---|---|---|---|---|---|---|---|---|
EPS Q2Q % growth | 0.60 27.75% | 0.55 8.00% | 0.58 10.12% | 0.61 8.68% | 0.67 12.25% | 0.64 16.20% | 0.68 15.87% | 0.68 12.12% | 0.79 17.28% |
Revenue Q2Q % growth | 3.693B 3.59% | 3.489B 2.14% | 3.579B 2.52% | 3.662B 2.84% | 3.742B 1.33% | 3.679B 5.45% | 3.72B 3.94% | 3.799B 3.74% | 3.932B 5.08% |
EBITDA Q2Q % growth | 290.92M 13.78% | 269.87M 12.45% | 278.55M -22.63% | 292.72M -37.98% | 306.41M 5.32% | 294.11M 8.98% | 307.88M 10.53% | 315.8M 7.88% | 341.47M 11.44% |
EBIT Q2Q % growth | 165.4M 3,431.17% | 133.81M 20.55% | 145.1M 42.25% | 155.9M 83.41% | 176.84M 6.92% | 155.04M 15.87% | 165.24M 13.88% | 172.38M 10.57% | 198.9M 12.47% |
All data in USD
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2025 Q2Q % growth | 0.56 | 0.54 | 0.02 | 2.91% |
Q2 2025 Q2Q % growth | 0.53 | 0.48 | 0.05 | 10.16% |
Q1 2025 Q2Q % growth | 0.51 | 0.46 | 0.05 | 10.29% |
Q4 2024 Q2Q % growth | 0.47 | 0.26 | 0.21 | 84.31% |
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q3 2025 Q2Q % growth | 3.561B 66.25% | 3.583B | -22M | -0.61% |
Q2 2025 Q2Q % growth | 3.491B 70.20% | 3.499B | -8M | -0.23% |
Q1 2025 Q2Q % growth | 3.416B 72.28% | 3.413B | 3M | 0.09% |
Q4 2024 Q2Q % growth | 3.565B | 3.482B | 83M | 2.38% |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | 2.44% | 2.65% | -0.12% | 1.14% |
Revenue | 0.11% | 0.05% | -0.01% | 0.32% |