POWERFLEET INC (AIOT) Earnings History & Surprises

NASDAQ:AIOTUS73931J1097

Current stock price

2.79 USD
-0.14 (-4.78%)
At close:
2.73 USD
-0.06 (-2.15%)
Pre-Market:

AIOT Earnings overview

Past quarterly earnings results for POWERFLEET INC (AIOT), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release Date
Jun 15, 2026
Period
Q4 / 2026
EPS Estimate
-$0.01
Revenue Estimate
115.32M

Last Reported

Most Recent
Release Date
Feb 9, 2026
Period
Q3 / 2026
EPS Reported
$0.02
EPS Surprise
193.97%
Revenue Surprise
-0.35%

Beat Rate

Last 8 Quarters
44%
EPS and Revenue beats vs estimates

Quarterly Earnings Historical Results

EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q3 2026 0.02 0.01 193.97% 118.18% 113.487M 113.89M -0.35% 6.63%
Q2 2026 -0.03 0.01 -467.65% -50.00% 111.679M 107.69M 3.70% 45.00%
Q1 2026 -0.08 -0.01 -684.31% 61.90% 104.121M 105.29M -1.11% 38.04%
Q4 2025 -0.09 -0.02 -341.18% 83.64% 103.638M 105.66M -1.91% 207.17%
Q3 2025 -0.11 0.01 -1,394.64% -639.22% 106.429M 101.41M 4.95% 207.14%
Q2 2025 -0.02 -0.02 15.95% -263.40% 77.018M 75.874M 1.51% 125.20%
Q1 2025 -0.21 -0.10 -112.97% -105.88% 75.43M 73.929M 2.03% 135.35%
Q4 2024 -0.55 -0.11 -421.84% -323.08% 33.74M 33.388M 1.05% -2.21%
Q3 2024 0.02 - 114.57% 34.652M 74.365M -53.40% 4.66%
Q2 2024 0.01 - 110.20% 34.2M 71.512M -52.18% -0.26%
Q1 2024 -0.10 - -13.33% 32.05M 33.425M -4.11% -7.34%
Q4 2023 -0.13 -0.10 -27.45% -62.50% 34.501M 35.023M -1.49% 4.04%
Q3 2023 -0.14 -0.07 -87.17% -40.00% 33.11M 34.527M -4.10% -3.81%
Q2 2023 -0.12 0.00 -3,432.94% -200.00% 34.29M 35.323M -2.92% 17.23%
Q1 2023 -0.09 -0.06 -47.06% 25.00% 34.59M 34.071M 1.52% 3.10%
Q4 2022 -0.08 -0.04 -81.01% 60.00% 33.16M 35.217M -5.84% 14.38%
Q3 2022 -0.10 -0.09 -8.93% 23.08% 34.42M 35.377M -2.71% 16.96%
Q2 2022 -0.04 -0.13 68.20% 50.00% 29.25M 35.045M -16.54% 5.98%
Q1 2022 -0.12 -0.11 -13.86% -33.33% 33.55M 32.766M 2.39% 30.19%
Q4 2021 -0.20 -0.09 -117.86% -66.67% 28.99M 32.263M -10.14% -5.88%
Q3 2021 -0.13 -0.06 -124.90% -262.50% 29.43M 34.133M -13.78% -16.27%
Q2 2021 -0.08 -0.08 1.96% -366.67% 27.6M 31.63M -12.74% 63.51%
Q1 2021 -0.09 -0.07 -20.33% -200.00% 25.77M 29.574M -12.86% 58.39%
Q4 2020 -0.12 -0.04 -213.73% - 30.8M 28.953M 6.38% -
Q3 2020 0.08 -0.04 284.54% - 35.15M 26.935M 30.50% -
Q2 2020 0.03 -0.09 131.80% - 16.88M 25.513M -33.84% -
Q1 2020 -0.03 -0.05 36.06% - 16.27M 31.476M -48.31% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

AIOT EPS Q2Q GrowthAIOT EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 Q2/28 0 500 -500 1K 1.5K

Revenue Historical Q2Q growth and Acceleration

AIOT Revenue Q2Q GrowthAIOT Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 Q1/28 Q3/28 0 50 100 150 200

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
1
Average EPS beat (4)
-324.79%
Max EPS beat (4)
193.97%
Min EPS beat (4)
-684.31%

Revenue beat statistics

Revenue beat (4)
1
Average Revenue beat (4)
0.08%
Max Revenue beat (4)
3.70%
Min Revenue beat (4)
-1.91%

Analysis

In the last 4 quarters, AIOT has beaten EPS estimates in 1 out of 4 releases
AIOT has beaten revenue estimates in 1 out of the last 4 releases
In the last 4 quarters, AIOT reported -324.8% below the EPS estimates on average.
In the last 4 quarters, AIOT has beaten the revenue estimates by 0.1% on average.

POWERFLEET INC / AIOT Earnings FAQ

What is the most recent earnings date for AIOT stock?

POWERFLEET INC (AIOT) last reported earnings on 2/9/2026.

Can you provide information on whether POWERFLEET INC beat earnings estimates in the last quarter?

POWERFLEET INC (AIOT) beat EPS estimates and missed revenue estimates in the most recent quarter.

What percentage of the time does AIOT stock beat earnings estimates?

In the last 4 quarters, POWERFLEET INC (AIOT) has beaten EPS estimates in 1 out of 4 releases.