When did MSCI INC (3HM.DE) report earnings last quarter?
MSCI INC (3HM.DE) last reported earnings on 1/28/2026.
FRA:3HM • US55354G1004
Past quarterly earnings results for MSCI INC (3HM.DE), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 4.66 | 4.66 | -0.04% | 11.48% | 822.528M | 837.95M | -1.84% | 10.63% |
| Q3 2025 | 4.47 | 4.46 | 0.20% | 15.80% | 793.426M | 810.94M | -2.16% | 9.48% |
| Q2 2025 | 4.17 | 4.22 | -1.27% | 14.56% | 772.679M | 783.75M | -1.41% | 9.14% |
| Q1 2025 | 4.00 | 3.99 | 0.18% | 13.64% | 745.826M | 759.1M | -1.75% | 9.69% |
| Q4 2024 | 4.18 | 4.03 | 3.71% | 13.59% | 743.509M | 759.68M | -2.13% | 7.74% |
| Q3 2024 | 3.86 | 3.85 | 0.37% | 11.88% | 724.705M | 729.99M | -0.72% | 15.87% |
| Q2 2024 | 3.64 | 3.62 | 0.58% | 11.66% | 707.949M | 710.36M | -0.34% | 13.97% |
| Q1 2024 | 3.52 | 3.52 | 0.10% | 12.10% | 679.965M | 697.82M | -2.56% | 14.82% |
| Q4 2023 | 3.68 | 3.36 | 9.66% | 29.58% | 690.106M | 675.99M | 2.09% | 19.77% |
| Q3 2023 | 3.45 | 3.39 | 1.88% | 21.05% | 625.439M | 638.33M | -2.02% | 11.56% |
| Q2 2023 | 3.26 | 3.17 | 2.68% | 17.27% | 621.157M | 614.49M | 1.08% | 12.57% |
| Q1 2023 | 3.14 | 3.05 | 3.05% | 5.37% | 592.218M | 606.01M | -2.28% | 5.76% |
| Q4 2022 | 2.84 | 2.81 | 0.90% | 13.15% | 576.208M | 579.83M | -0.62% | 4.80% |
| Q3 2022 | 2.85 | 2.76 | 3.17% | 12.65% | 560.639M | 570.03M | -1.65% | 8.42% |
| Q2 2022 | 2.78 | 2.74 | 1.60% | 13.47% | 551.806M | 570.29M | -3.24% | 10.76% |
| Q1 2022 | 2.98 | 2.85 | 4.44% | 21.14% | 559.945M | 573.39M | -2.34% | 17.04% |
| Q4 2021 | 2.51 | 2.54 | -1.34% | 28.06% | 549.842M | 549.93M | -0.02% | 23.93% |
| Q3 2021 | 2.53 | 2.46 | 2.87% | 15.00% | 517.099M | 518.58M | -0.29% | 21.58% |
| Q2 2021 | 2.45 | 2.34 | 4.52% | 38.42% | 498.18M | 495.74M | 0.49% | 21.62% |
| Q1 2021 | 2.46 | 2.30 | 6.77% | 29.47% | 478.423M | 481.29M | -0.60% | 14.79% |
| Q4 2020 | 1.96 | 1.99 | -1.32% | - | 443.661M | 453.41M | -2.15% | - |
| Q3 2020 | 2.20 | 1.85 | 19.22% | - | 425.333M | 431.76M | -1.49% | - |
| Q2 2020 | 1.77 | 1.71 | 3.41% | - | 409.616M | 418.73M | -2.18% | - |
| Q1 2020 | 1.90 | 1.72 | 10.75% | - | 416.78M | 424.4M | -1.80% | - |
Notes
MSCI INC (3HM.DE) last reported earnings on 1/28/2026.
MSCI INC (3HM.DE) missed EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, MSCI INC (3HM.DE) has beaten EPS estimates in 2 out of 4 releases.