By Mill Chart
Last update: Feb 4, 2025
Stay up-to-date with the latest market trends in the middle of the day on Tuesday. Explore the top gainers and losers during today's session in our detailed report.
| Ticker | Change | Comment |
|---|---|---|
| GCTK | 2.0K% | GLUCOTRACK INC's (NASDAQ:GCTK) shares rose 2.0K% to $1.31 during Tuesday's session. Earlier today the company had a press release: Glucotrack Announces Successful Completion of Its First Human Clinical Study of Continuous Blood Glucose Monitor. |
| CAPT | 191.0% | With a 191.0% surge, CAPTIVISION INC's (NASDAQ:CAPT) stock price reached $1.28 during Tuesday's session, signaling positive momentum. In the last month the stock lost 38.06%. |
| QNTM | 60.53% | With a 60.53% surge, QUANTUM BIOPHARMA LTD's (NASDAQ:QNTM) stock price reached $5.11 during Tuesday's session, signaling positive momentum. Earlier today the company had a press release: Quantum Biopharma Announces the Success of unbuzzdâ„¢ Clinical Trial. |
| LTRY | 56.47% | LOTTERY.COM INC's (NASDAQ:LTRY) shares soared 56.47% to $0.49 during Tuesday's session. A press release (Lottery.com Inc. Announces Launch of International Lottery Operations) was released earlier today. |
| AZTR | 48.25% | AZITRA INC's (NYSEARCA:AZTR) shares rose 48.25% to $0.42 during Tuesday's session. The stock is trading 37.39% lower than a month ago. |
| BFL.W | 35.71% | BUTTERFLY NETWORK INC -CW25's (NYSE:BFL.W) shares rose 35.71% to $0.47. In the last month the stock gained 154.0%. |
| BBA.W | 33.32% | BIGBEAR.AI HOLDINGS -CW28 (NYSE:BBA.W) rose 33.32% to $1.4 during Tuesday's after hours session. In the last month the share price dropped with 28.72%. |
| XGN | 32.22% | In an impressive move, EXAGEN INC's (NASDAQ:XGN) shares recorded a 32.22% increase, closing at $5.13 during Tuesday's session. Shareholders saw the stock price going 25.57% higher in the past month. |
| ZONE | 25.62% | CLEANCORE SOLUTIONS INC-CL B (NYSEARCA:ZONE) rose 25.62% to $1.28 during Tuesday's after hours session. In the last month the share price dropped with 22.72%. |
| EVAX | 25.42% | EVAXION BIOTECH A/S's (NASDAQ:EVAX) shares rose 25.42% to $3.01 during Tuesday's session. In the last month the share price dropped with 48.07%. |
Our top gainers page will show you the full list.
| Ticker | Change | Comment |
|---|---|---|
| OMGA | -49.98% | There was a notable decline in OMEGA THERAPEUTICS INC's (NASDAQ:OMGA) shares, as they dropped 49.98% to $0.24 during Tuesday's session. In the last month the stock lost 38.77%. |
| UPC | -33.88% | UNIVERSE PHARMACEUTICALS INC's (NASDAQ:UPC) stock price is declining with 33.88% to a price of $0.28. In the last month the share price dropped with 35.14%. |
| SVRE | -24.89% | SAVERONE 2014 LTD -ADR's (NASDAQ:SVRE) stock price faced a 24.89% decline, reaching $0.4 during Tuesday's session. Earlier today the company had a press release: SaverOne Announces New Deployment of Its Driver Distraction Prevention System in Teva Pharmaceutical’s Truck Fleet. |
| SDST | -23.27% | STARDUST POWER INC's (NASDAQ:SDST) stock price encountered a 23.27% decline, reaching $0.79 during Tuesday's session. Shareholders saw the stock price going 71.93% lower in the past month. |
| PBMWW | -22.65% | PSYENCE BIOMEDICAL LTD's (NASDAQ:PBMWW) stock price decreased by 22.65% to $0.02. In the last month the share price increased with 47.17%. |
| HCWB | -21.36% | HCW BIOLOGICS INC's (NASDAQ:HCWB) stock price encountered a 21.36% decline, reaching $0.5 during Tuesday's session. Shareholders saw the stock price going 40.56% higher in the past month. |
| CYN | -20.53% | Investors witnessed a 20.53% decrease in CYNGN INC's (NASDAQ:CYN) stock price, which closed at $0.09 during Tuesday's session. In the last month the share price dropped with 85.72%. |
| EJH | -20.53% | E-HOME HOUSEHOLD SERVICE's (NASDAQ:EJH) stock price is declining with 20.53% to a price of $0.81. In the last month the stock gained 27.39%. |
| ATKR | -19.3% | ATKORE INC's (NYSE:ATKR) stock price is declining with 19.3% to a price of $64.33. yesterday the company released their earnings. A press release (Atkore Inc. Announces First Quarter 2025 Results) was released earlier today. |
| COEPW | -18.97% | BULL HORN HOLDINGS CORP-CW25's (NASDAQ:COEPW) stock price decreased by 18.97% to $0.03. In the last 6 months the stock gained 136.0%. |
Our top losers page will show you the full list.
NASDAQ:CYN (11/13/2025, 11:12:44 AM)
3.76
-0.09 (-2.34%)
NYSE:ATKR (11/13/2025, 11:14:06 AM)
65.05
-0.81 (-1.23%)
NASDAQ:XGN (11/13/2025, 11:14:00 AM)
9.39
-0.2 (-2.09%)
NASDAQ:EVAX (11/13/2025, 11:13:23 AM)
5.73
-0.31 (-5.13%)
NYSE:BFL.W (11/13/2025, 11:02:07 AM)
0.0299
0 (0%)
NASDAQ:UPC (11/13/2025, 11:10:00 AM)
3.74
+0.06 (+1.63%)
NASDAQ:EJH (11/13/2025, 11:13:12 AM)
0.985
-0.04 (-3.43%)
NASDAQ:HCWB (11/13/2025, 11:13:20 AM)
2.51
-0.09 (-3.46%)
0.1426
-0.02 (-10.82%)
1.37
+0.08 (+6.2%)
NYSE:BBA.W (11/13/2025, 11:13:32 AM)
2.05
-0.23 (-10.09%)
NASDAQ:GCTK (11/13/2025, 11:07:14 AM)
5.86
-0.06 (-1.1%)
NASDAQ:SVRE (11/13/2025, 11:12:37 AM)
1.01
0 (0%)
0.0139
0 (-2.11%)
NYSEARCA:AZTR (11/13/2025, 11:13:11 AM)
0.3967
-0.01 (-2.05%)
NASDAQ:CAPT (11/13/2025, 11:12:28 AM)
0.9061
+0.06 (+6.74%)
NASDAQ:PBMWW (11/13/2025, 10:42:25 AM)
0.0267
0 (-0.37%)
NYSEARCA:ZONE (11/13/2025, 11:14:09 AM)
0.4534
-0.01 (-2.52%)
NASDAQ:SDST (11/13/2025, 11:13:25 AM)
3.98
-0.26 (-6.13%)
NASDAQ:QNTM (11/13/2025, 11:08:45 AM)
8.1721
-0.16 (-1.9%)
Find more stocks in the Stock Screener


