Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
NESR.DE NESTLE SA-REG Consumer Staples227.53B 0 0.41% 8% 14.91% N/A 17.59 9.88K
1NESN.MI NESTLE SA-REG Consumer Staples225.45B 0 2.94% 12.9% 2.94% N/A 17.43 N/A
MOWI.OL MOWI ASA Consumer Staples115.52B 62.13 -0.71% -0.97% 11.17% 14.71% 17.87 735.79K
ORK.OL ORKLA ASA Consumer Staples103.20B 28.18 -0.43% -1.52% -7.59% 5.45% 15.78 889.26K
SALM.OL SALMAR ASA Consumer Staples78.39B 67.56 -0.86% -2.59% 26.96% 4.57% 40.18 213.52K
KTF.DE MONDELEZ INTERNATIONAL INC-A Consumer Staples63.69B 10.44 -0.5% -6.4% -5.79% -18.74% 20.01 1.49K
BN.PA DANONE Consumer Staples54.24B 80.31 0.33% 5.53% 10.1% 22.1% 21.28 967.31K
BSN.DE DANONE Consumer Staples54.03B 80.18 0.43% 5.54% 10.05% 22% 21.2 1.08K
BAKKA.OL BAKKAFROST P/F Consumer Staples29.05B 24.71 -1.73% 4.19% 15.77% -22.22% 30.96 136.70K
LSG.OL LEROY SEAFOOD GROUP ASA Consumer Staples27.38B 20.79 -0.73% -6.92% -4.38% -9.22% 6.46 433.25K
KHNZ.DE KRAFT HEINZ CO/THE Consumer Staples25.09B 7.92 0.28% -1.97% -9.84% -27.12% 8.91 9.73K
ADM.DE ARCHER-DANIELS-MIDLAND CO Consumer Staples23.75B 25.32 -1.11% -8.09% -1.15% -0.81% 15.5 515.26
GRM.DE GENERAL MILLS INC Consumer Staples21.69B 7.9 1.28% -2.66% -4.81% -32.21% 11.75 2.23K
AUSS.OL AUSTEVOLL SEAFOOD ASA Consumer Staples17.76B 18.74 -1.24% -8.65% -9.03% -9.03% 8.76 132.22K
JDEP.AS JDE PEET'S NV Consumer Staples15.44B 95.03 -0.19% 1.02% 20.92% 71.24% 25.5 715.95K
JDE.DE JDE PEET'S NV Consumer Staples15.43B 94.62 -0.13% 1.41% 21.17% 68.17% 25.48 938.64
KRZ.I KERRY GROUP PLC-A Consumer Staples13.08B 24.95 0.25% 5.85% 0.88% -7.15% 16.71 370.87K
CSC.DE THE CAMPBELL'S COMPANY Consumer Staples8.01B 0 1.89% 1.78% N/A N/A 10.47 N/A
GSF.OL GRIEG SEAFOOD ASA Consumer Staples8.13B 26.08 8.06% -6.35% -4.53% -0.3% N/A 309.79K
AKBM.OL AKER BIOMARINE ASA Consumer Staples7.19B 86.15 -2.15% -2.9% 3.58% 63.67% 4.1 18.12K