TSX:WRG - Toronto Stock Exchange - CA9581596009 - Common Stock - Currency: CAD
TTM (2025-3-31) | 2024 (2024-3-31) | 2023 (2023-3-31) | 2022 (2022-3-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 230.11M | 2446.89B | 2895.28B | 2765.32B | 131.68M | |||
Minority Interest Expense | -454.00K | 153.61B | 53.85B | -24.31B | -322.00K | |||
Cost Of Goods | 166.57M | 1677.81B | 2074.36B | 1891.46B | 105.92M | |||
Gross Profit | 63.53M | 769.08B | 820.93B | 873.86B | 25.76M | |||
Operating Expenses | 32.71B | 893.61B | 829.09B | 692.30B | 54.35M | |||
Research and Development | N/A | 179.06B | 191.18B | 171.92B | N/A | |||
Selling, General, and Administrative Expenses | 21.89M | 651.53B | 629.72B | 466.66B | 11.95M | |||
Operating Income | -32.64B | -124.53B | -8.17B | 181.57B | -28.59M | |||
Interest Income/Expense | 32.63B | -21.35B | 29.57B | 81.65B | -19.65M | |||
Other Income/Expense | N/A | 647.00M | -854.00M | -3.33B | N/A | |||
Non Recurring Items | N/A | -317.56B | -20.32B | -8.74B | 9.36M | |||
Income Before Taxes | -7.74M | -462.79B | 231.00M | 251.14B | -39.27M | |||
Income Tax | -1.80M | 2.66B | 47.10B | 64.70B | -3.46M | |||
Net Income | -6.39M | -311.84B | 6.99B | 162.13B | -36.13M | |||
EBITDA | -32.60B | 32.99B | 159.79B | 338.23B | 13.43M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.19 | -190.69 | 4.27 | 99.16 | -5.69K | |||
Non GAAP EPS | N/A | N/A | -0.20 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 27.61% | 31.43% | 28.35% | 31.60% | 19.56% | |||
Profit Margin | -2.78% | -12.74% | 0.24% | 5.86% | -27.44% | |||
Operating Profit Margin | -14186.04% | -5.09% | -0.28% | 6.57% | -21.71% |
All data in CAD