FRA:75S - DE000A3CM708 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 12.5K -99.90% | 54.9K 339.20% | 33.763M 61,398.18% | 42.726M 26.55% | 44.581M 4.34% | 47.359M 6.23% | 46.472M -1.87% | 49.025M 5.49% | 51.457M 4.96% | 57.654M 12.04% | 62.48M 8.37% | |
EBITDA YoY % growth | -45.8K | N/A 8,634.93% | N/A -42.52% | 2.879M 28.13% | 2.727M -5.28% | 2.98M 9.28% | 3.779M 26.81% | 4.281M 13.28% | 4.813M 12.43% | 5.354M 11.24% | N/A | |
EBIT YoY % growth | -375.8K -164.56% | -530.4K -41.14% | -441.6K 16.74% | 1.693M 483.38% | 1.64M -3.13% | 2.047M 24.82% | 2.307M 12.70% | 2.563M 11.10% | 2.825M 10.22% | 3.242M 14.76% | 2.358M -27.27% | |
Operating Margin | -3,006.40% | -966.12% | -1.31% | 3.96% | 3.68% | 4.32% | 4.96% | 5.23% | 5.49% | 5.62% | 3.77% | |
EPS YoY % growth | N/A | N/A -12.90% | N/A -74.07% | 0.05 -28.57% | 0.05 | 0.09 86.66% | N/A | N/A | N/A | N/A | N/A |
All data in EUR
EPS Q2Q % growth |
---|
Revenue Q2Q % growth |
EBITDA Q2Q % growth |
EBIT Q2Q % growth |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2024 Q2Q % growth | 42.3K -99.84% | % | ||
Q3 2023 Q2Q % growth | 10.329M 146.59% | % | ||
Q2 2023 Q2Q % growth | 26.75M 212.14% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | -73.68% | -73.68% |
Revenue | N/A | N/A | -0.58% | 6.83% |