By Mill Chart
Last update: Sep 28, 2022
Let's have a look at the S&P500 gap up and gap down stocks in today's session.
Ticker | Change | Comment |
---|---|---|
AAPL | -3.58% | APPLE INC's (NASDAQ:AAPL) stock price decreased by 3.58% to $146.32 with a gap of 6.39%. |
ALGN | -2.38% | ALIGN TECHNOLOGY INC's (NASDAQ:ALGN) stock price is declining with 2.38% to a price of $209.13 with a gap of 7.86%. The stock is trading 52.01% lower than 6 months ago. |
BR | -2.3% | BROADRIDGE FINANCIAL SOLUTIO's (NYSE:BR) shares fell 2.3% to $145.91 during Wednesday's session with a gap of 6.1%. |
HUM | -1.9% | HUMANA INC's (NYSE:HUM) stock price is declining with 1.9% to a price of $478.05 with a gap of 3.53%. The stock is trading 24.46% higher than a year ago. |
LVS | -1.64% | LAS VEGAS SANDS CORP's (NYSE:LVS) shares fell 1.64% to $39.07 during Wednesday's session with a gap of 3.65%. |
UNH | -1.43% | UNITEDHEALTH GROUP INC's (NYSE:UNH) stock price decreased by 1.43% to $501.12 with a gap of 3.1%. In the last year the stock gained 29.54%. |
SWKS | -1.43% | SKYWORKS SOLUTIONS INC's (NASDAQ:SWKS) shares fell 1.43% to $91.93 during Wednesday's session with a gap of 3.73%. The stock is trading 29.36% lower than 6 months ago. |
ALB | -1.35% | ALBEMARLE CORP's (NYSE:ALB) shares fell 1.35% to $266.05 with a gap of 4.22%. Shareholders saw the stock price going 31.45% higher in the past 3 months. |
QCOM | -1.25% | QUALCOMM INC's (NASDAQ:QCOM) stock price decreased by 1.25% to $118.84 with a gap of 3.91%. |
TSN | -1.24% | TYSON FOODS INC-CL A's (NYSE:TSN) stock price is declining with 1.24% to a price of $67.71 with a gap of 3.45%. In the last 6 months the share price dropped with 24.69%. |
Our gap down stocks screener will show you the full list.
NYSE:ALB (9/23/2025, 3:04:00 PM)
80.275
-0.1 (-0.13%)
NYSE:TSN (9/23/2025, 3:04:07 PM)
53.77
+0.11 (+0.2%)
NYSE:HUM (9/23/2025, 3:03:55 PM)
258.3
+0.43 (+0.17%)
NYSE:UNH (9/23/2025, 3:04:08 PM)
348.46
+7.16 (+2.1%)
NASDAQ:ALGN (9/23/2025, 3:04:06 PM)
129.738
-1.44 (-1.1%)
NYSE:BR (9/23/2025, 3:03:15 PM)
239.03
-2.57 (-1.06%)
NYSE:LVS (9/23/2025, 3:04:08 PM)
53.275
+0.41 (+0.79%)
NASDAQ:QCOM (9/23/2025, 3:04:08 PM)
169.31
-0.41 (-0.24%)
NASDAQ:AAPL (9/23/2025, 3:04:10 PM)
253.882
-2.2 (-0.86%)
NASDAQ:SWKS (9/23/2025, 3:04:04 PM)
80.92
-2.05 (-2.47%)
Find more stocks in the Stock Screener