ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 1.61M | 630.00K | 800.00K | |
Receivables | | | 39.99M | 37.80M | 32.21M | |
Inventories | | | 590.00K | 560.00K | 470.00K | |
Other Current Assets | | | 690.00K | 660.00K | 690.00K | |
Total Current Assets | | | 42.88M | 39.66M | 34.16M | |
|
Non-Current Assets | |
---|
PPE Net | | | 45.50M | 44.52M | 43.72M | |
Investments And Advances | | | 470.00K | 470.00K | 430.00K | |
Intangibles | | | 2.40M | 2.04M | 100.00K | |
Other Non-Current Assets | | | 0.00 | N/A | 0.00 | |
Total Non-Current Assets | | | 48.37M | 47.03M | 44.29M | |
|
TOTAL ASSETS | | | 91.25M | 86.69M | 78.45M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | |
Accrued Expenses | | | 9.56M | 8.99M | 8.44M | |
Accounts Payable | | | 3.91M | 4.39M | 9.94M | |
Other Current Liabilities | | | 6.62M | 5.77M | 3.33M | |
Total Current Liabilities | | | 20.09M | 19.16M | 21.70M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 850.00K | 860.00K | 0.00 | |
Other Non-Current Liabilities | | | 3.06M | 3.02M | 3.01M | |
Total Non-Current Liabilities | | | 3.91M | 3.88M | 3.01M | |
|
TOTAL LIABILITIES | | | 24.00M | 23.04M | 24.71M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 42.77M | 36.51M | 28.35M | |
Additional Paid In Capital | | | 40.00K | 40.00K | 40.00K | |
Common Shares | | | 1.17M | 1.17M | 1.18M | |
Other Shareholders' Equity | | | 23.26M | 25.93M | 24.18M | |
Shares Outstanding | | | 60.00K | 60.00K | 60.00K | |
Tangible Book Value per Share | | | 1.08K | 1.03K | 894.00 | |
Total Shareholders' Equity | | | 67.25M | 63.65M | 53.74M | |
|
TOTAL LIABILITIES AND EQUITY | | | 91.25M | 86.69M | 78.45M | |
|
Statistics | |
---|
Debt/Equity | | | 0.01 | 0.01 | N/A | |
Current Ratio | | | 2.13 | 2.07 | 1.57 | |
Return On Assets (ROA) | | | 15.12% | 17.41% | 17.68% | |
Return On Equity (ROE) | | | 20.52% | 23.71% | 25.81% | |
Return On Invested Capital (ROIC) | | | 18.30% | 25.09% | 26.70% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 18.72% | 25.33% | 27.08% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 19.39% | 26.12% | 27.13% | |