NASDAQ:MBAV - Nasdaq - KYG632121078 - Common Stock - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | ||||
---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | |||
Operating Expenses | 453.40K | N/A | |||
Selling, General, and Administrative Expenses | 453.40K | N/A | |||
Operating Income | -453.40K | 0.00 | |||
Interest Income/Expense | 5.68M | N/A | |||
Income Before Taxes | 5.23M | N/A | |||
Net Income | 5.23M | N/A | |||
Per Share Data | |||||
EPS Diluted Total Ops | 0.15 | N/A | |||
Statistics |
All data in USD