| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 399.50K | 1.55M | 447.30K | 3.40M | 1.50M | |
| Cash Equivalents | | | null | null | null | null | null | |
| Cash Due From Banks | | | null | null | null | null | null | |
| Investments | | | null | null | null | null | null | |
| Net Loans | | | null | null | null | null | null | |
| Insurance Receivables | | | null | null | null | null | null | |
| Marketable Securities | | | 1.98M | 3.18M | 4.39M | 1.71M | 3.93M | |
| Receivables | | | 180.60K | 274.30K | 888.70K | 3.01M | 44.40K | |
| Inventories | | | null | null | null | null | null | |
| Other Current Assets | | | 67.00K | 117.00K | 131.60K | 194.70K | 24.40K | |
| Total Current Assets | | | 2.63M | 5.13M | 5.86M | 8.31M | 5.50M | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 43.80K | 131.90K | 225.40K | 305.00K | 6.90K | |
| Investments And Advances | | | 229.70K | 263.50K | 258.50K | null | null | |
| Goodwill | | | null | null | null | null | null | |
| Intangibles | | | null | null | null | null | null | |
| Other Non-Current Assets | | | 0 | 12.30K | 38.60K | 24.60K | null | |
| Total Non-Current Assets | | | 273.50K | 407.70K | 522.50K | 329.60K | 6.90K | |
| |
| TOTAL ASSETS | | | 2.90M | 5.53M | 6.38M | 8.64M | 5.50M | |
| |
| LIABILITIES | |
|---|
| Total Deposits | | | null | null | null | null | null | |
| Current Liabilities | |
|---|
| Short Term Borrowings | | | null | null | null | null | null | |
| Short Term Debt | | | 0 | 0 | 241.30K | 227.90K | 220.00K | |
| Current Portion Of LT Debt. | | | 23.10K | 72.10K | 103.40K | 66.80K | null | |
| Accrued Expenses | | | null | null | null | null | null | |
| Accounts Payable | | | 334.80K | 392.50K | 317.90K | 263.50K | 322.60K | |
| Other Current Liabilities | | | null | null | null | null | null | |
| Total Current Liabilities | | | 357.90K | 464.60K | 662.60K | 558.30K | 542.60K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0 | 23.10K | 103.00K | 210.70K | 34.70K | |
| Deferred Taxes/Income | | | null | null | null | null | null | |
| Other Non-Current Liabilities | | | null | null | null | null | null | |
| Total Non-Current Liabilities | | | 0 | 23.10K | 103.00K | 210.70K | 34.60K | |
| |
| TOTAL LIABILITIES | | | 357.90K | 487.70K | 765.60K | 769.00K | 577.20K | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -9.02M | -6.52M | -5.06M | -2.81M | -840.70K | |
| Additional Paid In Capital | | | null | null | null | 188.23K | null | |
| Minority Interest | | | null | null | null | null | null | |
| Common Shares | | | 11.57M | 11.57M | 10.68M | 10.68M | 5.77M | |
| Treasury Stock | | | null | null | null | null | null | |
| Other Shareholders' Equity | | | 1.00K | -1.70K | -1.60K | null | null | |
| Shares Outstanding | | | 37.55M | 37.22M | 35.15M | 35.15M | 35.15M | |
| Tangible Book Value per Share | | | 0.0677 | 0.1356 | 0.1598 | 0.2239 | 0.1402 | |
| Total Shareholders' Equity | | | 2.54M | 5.05M | 5.62M | 7.87M | 4.93M | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 2.90M | 5.53M | 6.38M | 8.64M | 5.50M | |
| |
| Statistics | |
|---|
| Debt/Equity | | | N/A | 0.00 | 0.06 | 0.06 | 0.05 | |
| Current Ratio | | | 7.34 | 11.03 | 8.84 | 14.88 | 10.13 | |
| Return On Assets (ROA) | | | -100.42% | -36.47% | -43.95% | -31.56% | -37.54% | |
| Return On Equity (ROE) | | | -114.56% | -40.00% | -49.94% | -34.65% | -41.94% | |