USA - NYSE:ECCC - US2698097035
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 196.68M | 179.77M | 139.07M | 118.43M | 88.51M | |||
| Cost Of Goods | 73.35M | 66.61M | 47.00M | 43.57M | 37.53M | |||
| Gross Profit | 123.33M | 113.16M | 92.07M | 74.87M | 50.98M | |||
| Operating Expenses | 6.04M | 5.94M | 3.94M | 6.00M | 6.31M | |||
| Selling, General, and Administrative Expenses | 4.78M | 4.46M | 3.55M | 5.16M | 5.41M | |||
| Operating Income | 117.29M | 107.21M | 88.13M | 68.86M | 44.68M | |||
| Interest Income/Expense | N/A | -20.93M | 30.62M | -170.68M | 87.18M | |||
| Other Income/Expense | -103.90M | -5.18M | -1.86M | -1.82M | -150.00K | |||
| Income Before Taxes | 9.66M | 81.10M | 116.89M | -103.64M | 131.71M | |||
| Income Tax | N/A | 788.00K | N/A | N/A | N/A | |||
| Net Income | 9.18M | 80.31M | 116.89M | -103.64M | 131.71M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.04 | 0.72 | 1.52 | -1.88 | 3.51 | |||
| Non GAAP EPS | 1.02 | 1.17 | 1.36 | N/A | 1.38 | |||
| Statistics | ||||||||
| Gross Profit Margin | 62.70% | 62.95% | 66.20% | 63.21% | 57.60% | |||
| Profit Margin | 4.67% | 44.67% | 84.05% | -87.51% | 148.80% | |||
| Operating Profit Margin | 59.63% | 59.64% | 63.37% | 58.14% | 50.48% | |||
All data in USD