Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
AAPL APPLE INC Information Technology4.10T 81.02 -0.26% 2.88% 18.42% 11.71% 37.11 46.36M
DELL DELL TECHNOLOGIES -C Information Technology92.64B 79.48 -1.56% -3.13% 10.54% 16.69% 15.12 7.77M
STX SEAGATE TECHNOLOGY HOLDINGS Information Technology61.63B 97.71 -0.89% -3.79% 44.32% 195.42% 30.98 4.46M
WDC WESTERN DIGITAL CORP Information Technology57.97B 97.58 -0.14% -2.69% 73.6% 160.35% 25.81 9.37M
HPE HEWLETT PACKARD ENTERPRISE Information Technology32.68B 67.23 3.81% 3.73% 0.16% 13.47% 12.83 33.22M
SNDK SANDISK CORP Information Technology32.16B 0 -2.67% -18.1% 154.8% N/A N/A 11.72M
HPQ HP INC Information Technology23.72B 16.33 1.24% 0.36% -9.26% -26.54% 8.11 12.97M
NTAP NETAPP INC Information Technology23.23B 31.53 -0.2% 4.27% -5.4% -3.81% 15.77 2.00M
PSTG PURE STORAGE INC - CLASS A Information Technology23.05B 36.29 -1.25% -24.14% -14.76% 10.13% 40.09 3.71M
SMCI SUPER MICRO COMPUTER INC Information Technology20.91B 20.35 -0.99% -12.86% -22.18% -3.92% 20.97 29.31M
IONQ IONQ INC Information Technology19.29B 88.77 0.15% -1.68% -2.1% 60.92% N/A 28.36M
LOGI LOGITECH INTERNATIONAL-REG Information Technology19.11B 87.18 -0.24% -2.62% 9.67% 40.81% 22.72 638.36K
QUBT QUANTUM COMPUTING INC Information Technology2.96B 90.87 1.54% 4.02% -22.34% 97.02% N/A 37.68M
CMPO COMPOSECURE INC-A Information Technology2.57B 79.47 -0.25% -3.33% 4.48% 22.72% 20.52 878.41K
DBD DIEBOLD NIXDORF INC Information Technology2.35B 86.18 0.34% 0.92% 10.7% 35.51% 17.92 198.23K
KODK EASTMAN KODAK CO Information Technology937.97M 93.35 2.1% 12.49% 61.63% 43.09% N/A 1.47M
CRSR CORSAIR GAMING INC Information Technology727.94M 18.81 0.89% 5.08% -23.6% -5.92% 16.66 952.00K
CAN CANAAN INC Information Technology443.05M 12.25 2.74% -16.31% 16.74% -66.35% N/A 56.54M
IMMR IMMERSION CORPORATION Information Technology348.71M 22.5 -0.99% 1.16% 2.35% -23.87% 5.58 489.25K
BGIN BGIN BLOCKCHAIN LTD CL A Information Technology338.29M 0 2.05% -13.08% N/A N/A 1.22 N/A