Stock Screener    open help

| | |

Symbol
Company Name
GICS Sector
Market Cap
TA
FA
CRS
% Chg
1 Month
3 Month
12 Month
PE
Vol(50)
Action
MC.PA LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary312.60B 77.89 -0.79% 4.13% 26.57% -0.36% 28.55 435.23K
1MC.MI LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary315.09B 71.02 0.36% 3.08% 25.49% 7.96% 28.78 2.13K
MOH.DE LVMH MOET HENNESSY LOUIS VUI Consumer Discretionary312.30B 77.64 -0.85% 4.27% 26.54% -0.43% 28.52 4.66K
RMS.PA HERMES INTERNATIONAL Consumer Discretionary228.56B 38.88 2.07% 5.2% 6.18% -4.16% 50.73 54.08K
HMI.DE HERMES INTERNATIONAL Consumer Discretionary227.50B 37.31 1.75% 4.61% 5.59% -4.39% 50.49 183.42
DIO.DE CHRISTIAN DIOR SE Consumer Discretionary105.96B 85.18 -0.84% 1.82% 34.63% 2.98% 23.26 27.54
CDI.PA CHRISTIAN DIOR SE Consumer Discretionary105.96B 76.7 -0.09% 4.26% 24.36% 0.6% 23.26 3.40K
1CFR.MI CIE FINANCIERE RICHEMO-A REG Consumer Discretionary99.99B 0 2.2% N/A N/A N/A 28.7 N/A
RITN.DE CIE FINANCIERE RICHEMO-A REG Consumer Discretionary99.37B 0 -0.35% 11.15% 19.64% N/A 28.53 274.12
1NKE.MI NIKE INC -CL B Consumer Discretionary83.89B 11.24 0.23% -4.3% -13.16% -24.58% 33.98 1.66K
NKE.DE NIKE INC -CL B Consumer Discretionary83.52B 9.66 -0.04% 7.43% -10.84% -26.13% 33.83 11.79K
KER.PA KERING Consumer Discretionary36.47B 88.77 0.05% -1.47% 24.5% 24.06% 41.56 304.01K
1KER.MI KERING Consumer Discretionary36.38B 81.82 -1.44% -4.55% 26.69% 25.29% 41.46 2.74K
PPX.DE KERING Consumer Discretionary36.50B 88.81 0.1% -1.35% 24.61% 24% 41.6 1.43K
ADS.DE ADIDAS AG Consumer Discretionary29.52B 9.03 0.83% 4.09% -6.66% -32.12% 24.19 570.05K
1ADS.MI ADIDAS AG Consumer Discretionary28.88B 11.63 0.53% -8.6% -27.07% -8.77% 23.67 1.13K
UHR.DE SWATCH GROUP AG/THE-BR Consumer Discretionary25.90B 0 -0.11% -5.51% 12.27% N/A 140.91 95.84
COY.DE TAPESTRY INC Consumer Discretionary20.32B 0 3.59% 0.38% N/A N/A 21.27 N/A
PRL.DE RALPH LAUREN CORP Consumer Discretionary19.33B 0 1.43% N/A N/A N/A 25.38 N/A
33L.DE LULULEMON ATHLETICA INC Consumer Discretionary19.38B 8.02 4.12% 16.2% 13.87% -57.55% 12.96 605.26