Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
YTEN YIELD10 BIOSCIENCE INC 1.09K 5.22 4.9908 2177.49%
AWINW PONO CAPITAL CORP -CW22 26.67K 0.038 0.018 90%
VAXX VAXXINITY INC-A 25.31M 0.1479 0.0437 41.94%
HSDT HELIUS MEDICAL TECHNOLOGIES 6.12M 3.58 0.92 34.59%
HCTI HEALTHCARE TRIANGLE INC 9.69M 1.64 0.41 33.33%
SGBX SAFE & GREEN HOLDINGS CORP 3.16M 3.85 0.92 31.4%
OSPN ONESPAN INC 14.17K 13.93 2.98 27.21%
LOCO EL POLLO LOCO HOLDINGS INC 71.79K 10.84 2.24 26.05%
WOW WIDEOPENWEST INC 694.13K 4.67 0.88 23.22%
PCTY PAYLOCITY HOLDING CORP 2.56K 183.8 34.2 22.86%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
SPT SPROUT SOCIAL INC - CLASS A 385.05K 33.99 -14.16 -29.41%
MRIN MARIN SOFTWARE INC 44.96K 2.56 -0.59 -18.73%
LLAP TERRAN ORBITAL CORP 667.16K 1.07 -0.22 -17.05%
STEM STEM INC 420.23K 1.59 -0.32 -16.75%
CTOS CUSTOM TRUCK ONE SOURCE INC 5.44K 4.15 -0.75 -15.31%
OTEX OPEN TEXT CORP 21.54K 30.2 -5.27 -14.86%
GOEVW HENNESSY CAPITAL ACQUIS-CW25 2.20K 0.06 -0.0104 -14.77%
PWP PERELLA WEINBERG PARTNERS 5.17K 13 -2.04 -13.56%
NET CLOUDFLARE INC - CLASS A 408.35K 77.4 -11.57 -13%
BBAI BIGBEAR.AI HOLDINGS INC 933.54K 1.52 -0.21 -12.14%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
JAGX JAGUAR HEALTH INC 27.33M 0.3364 0.0432 14.73%
VAXX VAXXINITY INC-A 25.31M 0.1479 0.0437 41.94%
FFIE FARADAY FUTURE INTELLIGENT E 20.30M 0.0407 0.0006 1.5%
SQQQ PROSHARES ULTRAPRO SHORT QQQ 10.74M 11.175 -0.605 -5.14%
HCTI HEALTHCARE TRIANGLE INC 9.69M 1.64 0.41 33.33%
TQQQ PROSHARES ULTRAPRO QQQ 6.60M 56.26 2.75 5.14%
HSDT HELIUS MEDICAL TECHNOLOGIES 6.12M 3.58 0.92 34.59%
AAPL APPLE INC 5.09M 186.77 13.74 7.94%
SOXL DIREXION DAILY SEMI BULL 3X 4.54M 38.8957 2.4457 6.71%
FUBO FUBOTV INC 4.52M 1.6393 0.0893 5.76%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.