After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
OMH OHMYHOME LTD 4.17M 0.8 0.236 41.84%
BBA.W BIGBEAR.AI HOLDINGS -CW28 3.50K 0.25 0.058 30.21%
SUGP SU GROUP HOLDINGS LTD 17.78K 2.64 0.41 18.39%
CXAIW KINS TECH GROUP CL A -CW25 200 0.3079 0.0432 16.32%
RTC BAIJIAYUN GROUP LTD-A 200 1.55 0.2 14.81%
BQ BOQII HOLDING LTD 3.81K 0.3594 0.0344 10.58%
AISPW AIRSHIP AI HOLDINGS INC-CW28 9.68K 0.49 0.045 10.11%
SGN SIGNING DAY SPORTS INC 100 0.3398 0.0298 9.61%
MYO MYOMO INC 1.02K 4.111 0.351 9.34%
CIFRW GOOD WORKS ACQUISITIO -CW25 304 1.2 0.1 9.09%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
PXMD PAXMEDICA INC 887.57K 0.37 -0.3183 -46.24%
AFIB ACUTUS MEDICAL INC 1.57M 0.09 -0.0547 -37.8%
MMAT META MATERIALS INC 169.96K 2.44 -0.91 -27.16%
LPTV LOOP MEDIA INC 996.47K 0.28 -0.04 -12.5%
DRRX DURECT CORPORATION 1.58K 1.03 -0.13 -11.21%
BEAT HEARTBEAM INC 2.50K 1.9812 -0.2288 -10.35%
CJET CHIJET MOTOR CO INC 18.11K 0.3242 -0.0346 -9.64%
LAZR LUMINAR TECHNOLOGIES INC 459.79K 1.52 -0.16 -9.52%
COSM COSMOS HEALTH INC 18.81K 0.6178 -0.0622 -9.15%
GRTX GALERA THERAPEUTICS INC 808.10K 0.169 -0.017 -9.14%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
CMCSA COMCAST CORP-CLASS A 7.05M 38.75 0.06 0.16%
PFE PFIZER INC 7.01M 27.86 0.05 0.18%
YMM FULL TRUCK ALLIANCE -SPN ADR 6.40M 8.87 0 0%
AAPL APPLE INC 4.89M 183.78 0.4 0.22%
FFIE FARADAY FUTURE INTELLIGENT E 4.59M 0.0403 -0.0006 -1.47%
OMH OHMYHOME LTD 4.17M 0.8 0.236 41.84%
XOM EXXON MOBIL CORP 3.83M 116 0 0%
CSCO CISCO SYSTEMS INC 3.66M 47.14 0.02 0.04%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 3.30M 0.059 -0.0056 -8.67%
AEL AMERICAN EQUITY INVT LIFE HL 3.08M 56.47 0 0%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.