Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
VAS.DE VOESTALPINE AG 94.3 -0.64% -6.03% 29.97% 29.31% 44.75 5.51B 3.48K
FMV.DE FIRST MAJESTIC SILVER CORP 96.57 -2.18% 5.07% 60.2% 115.13% 137.25 5.38B 169.97K
NDA.DE AURUBIS AG 93.69 -1.66% 2.08% 30.44% 47.39% 17.45 5.08B 135.41K
RANA.OL RANA GRUBER ASA 13.81 0.47% -2.59% -10.25% -15.25% 7.95 2.37B 84.27K
APAM.AS APERAM 82.3 -2.26% -4.36% 19.79% 15.94% 10.29 2.21B 214.87K
VIO.BR VIOHALCO SA 95.26 3.41% 9.54% 42.86% 53.99% 6.91 2.20B 4.51K
BEKB.BR BEKAERT NV 44.8 0% -8.46% 1.12% 4.02% 7.95 1.88B 40.86K
ER7.DE ERAMET 12.19 -0.25% 12.59% 26.38% 13.67% N/A 1.71B 186.4
ERA.PA ERAMET 78.5 -0.59% 3.13% 25.21% 19.33% N/A 1.71B 50.20K
SZG.DE SALZGITTER AG 96.71 -1.95% -13.16% 24.2% 23.12% N/A 1.69B 245.60K
NOM.OL NORDIC MINING ASA 3.27 5.13% -4.4% -35.12% -29.55% N/A 1.60B 367.53K
ALI1.DE ALMONTY INDUSTRIES INC 0 3.92% 12.13% 92.07% N/A N/A 1.37B 193.93K
AMG.AS AMG CRITICAL MATERIALS N.V. 95.73 0% -3.68% 19.68% 78.45% 110.85 936.65M 237.06K
1MUX.MI MCEWEN INC 0 -17.48% N/A N/A N/A N/A 925.82M N/A
VUL.DE VULCAN ENERGY RESOURCES LTD 95.06 5.67% 9.06% 79.67% 38.66% N/A 874.42M 83.66K
CAMB.BR CAMPINE S.A. 97.88 0.86% 1.29% -0.84% 44.62% 7.43 352.50M 1.16K
KMR.I KENMARE RESOURCES PLC 6.64 -0.68% -21.2% -25.26% -38.68% N/A 258.77M 16.64K
KME.MI KME GROUP SPA 20.64 1.82% 1.59% -3.56% -11.13% N/A 254.29M 23.63K
NYR.BR NYRSTAR NV 5.08 -2.78% -6.67% 0.86% 13.27% N/A 7.69M 110.19K
ALCOI.PA COIL 2.02 -2.16% -8.72% -20% -60.61% N/A 3.79M 872.02