Stock Screener    open help

| | |

Symbol
Company Name
Setup
TA
FA
CRS
% Chg
1 Month
3 Month
6 Month
PE
Market Cap
Vol(50)
Action
PST.MI POSTE ITALIANE SPA 87.64 0.65% -2.16% 5.65% 21.72% 10.39 26.19B 1.59M
AGN.AS AEGON LTD 75.9 1.46% -5.17% 12.54% 8.42% N/A 11.02B 4.83M
UNI.MI UNIPOL ASSICURAZIONI SPA 89.33 2.51% -5.01% 3.69% 13.96% 11.91 12.82B 1.22M
SCR.PA SCOR SE 85.17 0.45% -1.04% 0.14% 6.63% 9.5 5.16B 385.90K
UN9.DE UNIQA INSURANCE GROUP AG 90.51 0.65% -4.93% 10.77% 26.43% 10.92 3.81B 1.88K
SDRC.DE SCOR SE 88.09 2.45% -1.73% -2.13% 9.88% 9.4 5.11B 1.06K
1CS.MI AXA SA 74.51 -1.71% -4.82% -1.9% 15.29% 10.58 86.01B 3.81K
2NN.DE NN GROUP NV 80.33 0.45% -4.36% 5.97% 13.62% 12.31 15.57B 881.22
FO4N.DE AGEAS 74.54 0% -3.98% 2.66% 14.09% 9.26 11.52B 237.5
G.MI GENERALI 71.86 0.21% -5.53% 8.62% 0.4% 13.35 50.68B 2.14M
NN.AS NN GROUP NV 78.08 1.07% -5.52% 3.62% 14.26% 12.44 15.73B 594.63K
ASRNL.AS ASR NEDERLAND NV 80.43 -0.05% -7.91% 4.01% 8.12% 13.31 12.03B 406.21K
ASG.DE GENERALI 79.71 -0.18% -5.47% 8.95% 0.4% 13.32 50.58B 996.94
1ALV.MI ALLIANZ SE-REG 72.52 1.02% -6.86% 1.79% -1.08% 13.15 134.19B 752.32
BLON.DE BALOISE HOLDING AG - REG 0 -1.95% 7.11% N/A N/A 20.31 9.66B N/A
1AGS.MI AGEAS 0 -2.12% 18.73% 35.62% N/A 9.49 11.50B N/A
AGS.BR AGEAS 70.3 0.65% -7.44% 1.22% 3.58% 9.32 11.58B 236.00K
EG7.I FBD HOLDINGS PLC 46.12 -0.36% -5.52% 2.62% 2.62% 9.38 562.93M 16.50K
ZFIN.DE ZURICH INSURANCE GROUP AG 0 0.43% -4.24% 2.46% N/A 17.46 87.93B 100.68
ALV.DE ALLIANZ SE-REG 66.02 -0.01% -7.39% 2.06% -1.2% 13.13 134.06B 492.37K