NASDAQ:SPFI • US83946P1075
| 2025 (2025-12-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 211.89M | 195.17M | 218.97M | 214.60M | 219.30M | |||
| Net Interest Income | 167.00M | 147.10M | 139.75M | 138.50M | 121.80M | |||
| Non Interest Income | 44.89M | 48.07M | 79.23M | 76.10M | 97.50M | |||
| Loan Loss Provision | 5.20M | 4.30M | 4.61M | -2.60M | -1.90M | |||
| Net Interest Income after Provision | 161.80M | 142.80M | 135.14M | 141.10M | 123.70M | |||
| Non Interest Expense | -132.62M | -127.58M | -134.95M | -144.10M | -148.00M | |||
| Income Before Taxes | 74.07M | 63.29M | 79.42M | 73.20M | 73.10M | |||
| Income Tax | 15.60M | 13.57M | 16.67M | 14.90M | 14.50M | |||
| Net Income | 58.47M | 49.72M | 62.74M | 58.20M | 58.60M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 3.59 | 2.92 | 3.62 | 3.23 | 3.17 | |||
| Non GAAP EPS | 3.44 | 2.92 | 3.63 | 3.23 | 3.17 | |||
| Statistics | ||||||||
| Profit Margin | 27.60% | 25.47% | 28.65% | 27.12% | 26.72% | |||
All data in USD