| Revenue | | | 1.04B | 1.03B | 887.40M | 821.40M | 415.70M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 0 | 0 | 2.20M | 2.30M | 1.90M | |
| Cost Of Goods | | | 687.50M | 548.89M | 480.40M | 432.10M | 244.80M | |
| Gross Profit | | | 351.72M | 478.25M | 407.10M | 389.30M | 171.00M | |
| Operating Expenses | | | 336.91M | 332.22M | 321.90M | 303.20M | 249.40M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 333.69M | 329.05M | 318.30M | 298.10M | 243.80M | |
| Operating Income | | | 14.81M | 146.04M | 85.20M | 86.10M | -78.40M | |
| Interest Income/Expense | | | -24.44M | -29.02M | -20.50M | -11.40M | -10.50M | |
| Other Income/Expense | | | -7.64M | -11.35M | 25.20M | -700.00K | -300.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | -17.27M | 105.67M | 89.90M | 73.90M | -89.30M | |
| Income Tax | | | 5.17M | 46.90M | 44.30M | 25.10M | -73.40M | |
| Net Income | | | -22.44M | 58.77M | 45.80M | 51.10M | -14.00M | |
| EBITDA | | | 18.03M | 149.20M | 88.80M | 91.10M | -72.80M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.9315 | 2.439 | 1.89 | 2.1 | -0.58 | |
| Non GAAP EPS | | | -0.9199999999999999 | 2.4299999999999997 | 1.9 | 2.0599999999999996 | -0.611 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 33.84% | 46.56% | 45.88% | 47.39% | 41.14% | |
| Profit Margin | | | -2.16% | 5.72% | 5.16% | 6.22% | -3.37% | |
| Operating Profit Margin | | | 1.42% | 14.22% | 9.60% | 10.48% | -18.86% | |