Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|
| Revenue YoY % growth | 300 | 4K 1,233.33% | 1.734M 43,250.00% | 3.468M 100.00% | ||
| EBITDA YoY % growth | -1.42M | -3.952M -178.35% | -3.651M 7.62% | N/A | N/A | |
| EBIT YoY % growth | -1.424M -11,478.05% | -3.963M -178.27% | -3.704M 6.54% | N/A | N/A | |
| Operating Margin | N/A | -1,320,966.67% | -92,590.00% | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A |
All data in USD
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | -0.16 |
| Revenue Q2Q % growth | 1.02M 78,361.54% |
| EBITDA Q2Q % growth | N/A |
| EBIT Q2Q % growth | -1.447M -60.93% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | 498.3K 18,355.56% | % | ||
| Q4 2024 Q2Q % growth | 1.3K 333.33% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | N/A | N/A |
| Revenue | N/A | N/A | N/A | N/A |